Routing
menu
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/menu
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | games_change_max_games | /pouleplanner/max-games/{game_id}/{value} | Path does not match |
| 2 | games_add_player | /pouleplanner/add_player/{poule_id}/{game_id} | Path does not match |
| 3 | games_remove_player | /pouleplanner/remove_player/{poule_id}/{game_id} | Path does not match |
| 4 | games_change_players | /pouleplanner/change_players/{poule_id} | Path does not match |
| 5 | game_form | /pouleplanner/change_form/{poule_id} | Path does not match |
| 6 | games_create_scheme | /pouleplanner/create_scheme/{game_id} | Path does not match |
| 7 | games_show_scheme | /pouleplanner/show_scheme/{game_id} | Path does not match |
| 8 | games_save_scheme | /pouleplanner/save_scheme/{game_id} | Path does not match |
| 9 | menu | /menu | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.